| Last name & First name | first Supervisor | second Supervisor | Section | Shift | Educational Group | Starting Year |
|---|---|---|---|---|---|---|
| first Supervisor | second Supervisor | Section | Shift | Educational Group | Starting Year | |
| sheikholeslami fatemeh | Asgharinekah Seyyed Mohsen | B.Sc. | Daily | 2012 | ||
| Entezari Marjan | Kimiaei Seyed Ali | Ph.D | Daily | 2019 | ||
| rastak hamid | Kimiaei Seyed Ali | Ph.D | Daily | 2019 | ||
| Hatami Kia Somayyeh | Kareshki Hossein | Ph.D | Daily | 2020 | ||
| Rezaei Zeinab | Maryam Bordbar | Ph.D | Second turn | 2020 | ||
| Shamabadi Reza | Asgharinekah Seyyed Mohsen | Ph.D | Daily | 2020 | ||
| Bagheri Fatemeh | Kimiaei Seyed Ali | Soltani Kouhbanani Sakineh | Ph.D | Daily | 2021 | |
| Enayatirad Ghazaleh | Kimiaei Seyed Ali | Ph.D | Daily | 2021 | ||
| Ghorbani Farzaneh | Kimiaei Seyed Ali | Ph.D | Daily | 2021 | ||
| Hoseini Soraya | Amin Yazdi Seyed Amir | Ph.D | Second turn | 2021 | ||
| Iranmanesh Saleheh | Maryam Bordbar | Ph.D | Second turn | 2021 | ||
| Namdar Amir | Kareshki Hossein | Ph.D | Daily | 2021 | ||
| Norozzadeh Zahra | Kareshki Hossein | Ph.D | Daily | 2021 | ||
| Rabbani Parsa Mohammad Javad | Kimiaei Seyed Ali | Ph.D | Daily | 2021 | ||
| Toofaniasl Saeedeh | Amin Yazdi Seyed Amir | Ph.D | Second turn | 2021 | ||
| Afzali Nejad Zahra | Ghanbary Hashemabady Bhram ali | M.Sc. | Second turn | 2022 | ||
| Barekati Parisa | Kareshki Hossein | M.Sc. | Second turn | 2022 | ||
| Hosseini Seyedeh Sanaz | Ghanbary Hashemabady Bhram ali | M.Sc. | Second turn | 2022 | ||
| Khalifahghadari Nahid | Ghanbary Hashemabady Bhram ali | M.Sc. | Daily | 2022 | ||
| Morshedloo Fateme | Ghanbary Hashemabady Bhram ali | M.Sc. | Second turn | 2022 | ||
| Rasoulian Yasaman | Tabibi Zahra | M.Sc. | Daily | 2022 | ||
| Rezaee Maryam | Tabibi Zahra | M.Sc. | Daily | 2022 | ||
| Amjadyazdi Zahra | Maryam Bordbar | M.Sc. | Daily | 2023 | ||
| Azizi Maryam | Asgharinekah Seyyed Mohsen | Ph.D | Second turn | 2023 | ||
| Bakhshandeh Amirreza | Kareshki Hossein | Ph.D | Daily | 2023 | ||
| Basiri Atefe | Ghanbary Hashemabady Bhram ali | Ph.D | Daily | 2023 | ||
| Choupani Mahdie | Kimiaei Seyed Ali | M.Sc. | Daily | 2023 | ||
| Deilami Samane | Kareshki Hossein | Asgharinekah Seyyed Mohsen | Ph.D | Second turn | 2023 | |
| Emami Fatemeh | Kimiaei Seyed Ali | M.Sc. | Daily | 2023 | ||
| Fakhraei Zahra | Kareshki Hossein | M.Sc. | Daily | 2023 | ||
| Ghaffariannaghibi Seyedmohammadhosein | M.Sc. | Daily | 2023 | |||
| Hasanpoor Fatemeh | Maryam Bordbar | M.Sc. | Daily | 2023 | ||
| Hosseinkhani Ali | Kimiaei Seyed Ali | Ph.D | Daily | 2023 | ||
| Javdani Saeide | Maryam Bordbar | Hosseini Seyed Ruhollah | Ph.D | Daily | 2023 | |
| Khani Faezeh | Maryam Bordbar | Kareshki Hossein | Ph.D | Daily | 2023 | |
| Lali Vina | Asgharinekah Seyyed Mohsen | M.Sc. | Second turn | 2023 | ||
| Majdi Zeinab | Maryam Bordbar | M.Sc. | Second turn | 2023 | ||
| Mazhari Masoumeh | Asgharinekah Seyyed Mohsen | M.Sc. | Daily | 2023 | ||
| Mirkazem Negarsadat | Kimiaei Seyed Ali | Ph.D | Daily | 2023 | ||
| Moallemi Fatemeh | Kimiaei Seyed Ali | M.Sc. | Daily | 2023 | ||
| Neishabouri Mohaddeseh | Kareshki Hossein | M.Sc. | Daily | 2023 | ||
| Sabetroo Mohammad | Kimiaei Seyed Ali | Soltani Kouhbanani Sakineh | Ph.D | Daily | 2023 | |
| Soleimani Shokoofeh | Asgharinekah Seyyed Mohsen | Ph.D | Daily | 2023 | ||
| Vali Zahra | Kimiaei Seyed Ali | M.Sc. | Daily | 2023 | ||
| Valianchaveshloo Amirmohammad | Soltani Kouhbanani Sakineh | M.Sc. | Daily | 2023 | ||
| Yazdani Momrabadi Naeimeh | Maryam Bordbar | M.Sc. | Daily | 2023 | ||
| Abbaspourmofrad Motahareh | Soltani Kouhbanani Sakineh | M.Sc. | Daily | 2024 | ||
| Afshar Toroghi Reyhaneh | Soltani Kouhbanani Sakineh | M.Sc. | Second turn | 2024 | ||
| Almansouri Sarah | M.Sc. | Second turn | 2024 | |||
| Baghbannezhad Reyhaneh | Kimiaei Seyed Ali | M.Sc. | Daily | 2024 | ||
| Bakharzi Zahra | Soltani Kouhbanani Sakineh | M.Sc. | Daily | 2024 | ||
| Baniadam Masoomeh | Soltani Kouhbanani Sakineh | M.Sc. | Daily | 2024 | ||
| Bazmara Elham | Kimiaei Seyed Ali | M.Sc. | Daily | 2024 | ||
| Biabangard Pouya | Soltani Kouhbanani Sakineh | M.Sc. | Second turn | 2024 | ||
| Bojdani Ali | Asgharinekah Seyyed Mohsen | M.Sc. | Daily | 2024 | ||
| Darroudi Sajede | Asgharinekah Seyyed Mohsen | M.Sc. | Daily | 2024 | ||
| Delavar Mohammad Hosein | Maryam Bordbar | M.Sc. | Second turn | 2024 | ||
| Ebrahimniakakhki Fatemeh | Soltani Kouhbanani Sakineh | M.Sc. | Daily | 2024 | ||
| Fajri Narges | M.Sc. | Daily | 2024 | |||
| Ghafary Asl Ali | Kimiaei Seyed Ali | M.Sc. | Daily | 2024 | ||
| Ghaffariyan Mahdiyeh | Asgharinekah Seyyed Mohsen | M.Sc. | Daily | 2024 | ||
| Ghanbari Fatemeh | Kimiaei Seyed Ali | M.Sc. | Daily | 2024 | ||
| Ghanbarpour Mahtab | Maryam Bordbar | M.Sc. | Daily | 2024 | ||
| Hosseinzadeh Machekposhti Reza | Kimiaei Seyed Ali | M.Sc. | Second turn | 2024 | ||
| Izanlo Shahab | Asgharinekah Seyyed Mohsen | M.Sc. | Daily | 2024 | ||
| KADHIM ISRAA HAMEED | M.Sc. | Second turn | 2024 | |||
| Kameli Mohammad | Soltani Kouhbanani Sakineh | M.Sc. | Daily | 2024 | ||
| Khosravi Bardeh Ebrahim | M.Sc. | Daily | 2024 | |||
| Mohammadi Sara | Amin Yazdi Seyed Amir | M.Sc. | Second turn | 2024 | ||
| Moradi Hesar Mahla | M.Sc. | Daily | 2024 | |||
| Nohehkhanmashhadi Amirhossein | Asgharinekah Seyyed Mohsen | M.Sc. | Daily | 2024 | ||
| Parsa Zeinab | Kareshki Hossein | Ph.D | Second turn | 2024 | ||
| Rahimi Reyhene | Ghanbary Hashemabady Bhram ali | M.Sc. | Second turn | 2024 | ||
| rezaei abiz fateme | M.Sc. | Second turn | 2024 | |||
| Rezaei Zanooghi Zahra | Maryam Bordbar | M.Sc. | Daily | 2024 | ||
| Salimi Fatemeh | Soltani Kouhbanani Sakineh | M.Sc. | Daily | 2024 | ||
| Sanaei Fard Atena | Kareshki Hossein | M.Sc. | Daily | 2024 | ||
| Sanayipoor Alireza | Soltani Kouhbanani Sakineh | M.Sc. | Daily | 2024 | ||
| Sanayipoor Alireza | Soltani Kouhbanani Sakineh | M.Sc. | Daily | 2024 | ||
| Shokranibaygi Fatemeh | Kimiaei Seyed Ali | M.Sc. | Daily | 2024 | ||
| Vafapoor Mohammad Mobin | Maryam Bordbar | M.Sc. | Daily | 2024 | ||
| Valiollahi Elaheh | Asgharinekah Seyyed Mohsen | M.Sc. | Daily | 2024 | ||
| Zraatkar Mansoore | M.Sc. | Second turn | 2024 | |||
| ABBAS BEIGI ZAHRA | B.Sc. | Daily | 2025 | |||
| Aghababaie Rana | Kimiaei Seyed Ali | Ph.D | Daily | 2025 | ||
| AL TUWAYNEE ABBAS MARAR KHAIRULLAH | M.Sc. | Second turn | 2025 | |||
| AL YASIRI RADHWAN | M.Sc. | Second turn | 2025 | |||
| ALHAIDAR JABBAR | M.Sc. | Second turn | 2025 | |||
| ALMGHASHGHASH DOAA | M.Sc. | Second turn | 2025 | |||
| Ardeshiri Arefe | M.Sc. | Daily | 2025 | |||
| Arefnia Sara | M.Sc. | Daily | 2025 | |||
| Asadpour gharaviran Moein | B.Sc. | Second turn | 2025 | |||
| Azeez Zain Al Abdeen Dheyaa | M.Sc. | Second turn | 2025 | |||
| Bagherzade Zav Ghazale | M.Sc. | Second turn | 2025 | |||
| dorostkaryaghooti paria | B.Sc. | Daily | 2025 | |||
| Eshaghy Soheil | B.Sc. | Second turn | 2025 | |||
| Esmailou Majid | B.Sc. | Daily | 2025 | |||
| Estiri Reihaneh | M.Sc. | Daily | 2025 | |||
| GHAFOURI MAHDI | M.Sc. | Second turn | 2025 | |||
| Ghafouri Mahya | M.Sc. | Daily | 2025 | |||
| Ghasemi Anita | B.Sc. | Second turn | 2025 | |||
| Ghasemi Seyed Alireza | Ph.D | Daily | 2025 | |||
| Ghasemi Zeynab | M.Sc. | Daily | 2025 | |||
| Ghasemzade Ziba | M.Sc. | Second turn | 2025 | |||
| Haji Hosseini Mahya | B.Sc. | Daily | 2025 | |||
| Hajiqasemi Zahra | M.Sc. | Second turn | 2025 | |||
| HAMEED MARWAH KHAMEES HAMEED | M.Sc. | Second turn | 2025 | |||
| HAMEED MARWAH KHAMEES HAMEED | M.Sc. | Second turn | 2025 | |||
| hashemi shaqayeq sadat | Ph.D | Daily | 2025 | |||
| Hoseinian Atiyeh Sadat | Ph.D | Daily | 2025 | |||
| hosini fereshteh | M.Sc. | Daily | 2025 | |||
| HOSSEINI SEYEDEH RAZIEH | M.Sc. | Daily | 2025 | |||
| Jahanshiri Abbas | B.Sc. | Daily | 2025 | |||
| JALIL AMIRALI | Ph.D | Daily | 2025 | |||
| JASIM FARHAN ALZEYADI IBRAHIM | M.Sc. | Second turn | 2025 | |||
| Kheirandish Sobhan | B.Sc. | Daily | 2025 | |||
| kheirkhah ali | B.Sc. | Daily | 2025 | |||
| Mahmoudi Kourcheshmeh Hamed | Ph.D | Daily | 2025 | |||
| manshoori nikoo | M.Sc. | Second turn | 2025 | |||
| Mashkani Zahra | B.Sc. | Daily | 2025 | |||
| MAYALI SARAH SAMI SHAHEED | M.Sc. | Second turn | 2025 | |||
| Mazraei Mohadese | M.Sc. | Daily | 2025 | |||
| Mohammadi Mahdiyeh | B.Sc. | Daily | 2025 | |||
| Mohammadi Abiz Mahdieh | B.Sc. | Daily | 2025 | |||
| MOLLA FILABI YEGANEH | B.Sc. | Daily | 2025 | |||
| Mollazadeh Teymanaki Mohsen | B.Sc. | Daily | 2025 | |||
| Montkhabi Musareza | M.Sc. | Daily | 2025 | |||
| Moosavi Neginsadat | M.Sc. | Daily | 2025 | |||
| mousavi seyed mahdi | B.Sc. | Daily | 2025 | |||
| Mousaviyan Reyhaneh | M.Sc. | Daily | 2025 | |||
| Naji Ebrahimi Ghazale | M.Sc. | Second turn | 2025 | |||
| nazare mohammad | B.Sc. | Daily | 2025 | |||
| Rabbani moghadam Ali | M.Sc. | Daily | 2025 | |||
| Rahmani Fatemeh | M.Sc. | Daily | 2025 | |||
| Rajabi Morteza | M.Sc. | Daily | 2025 | |||
| ranjbar jami somayeh | B.Sc. | Second turn | 2025 | |||
| Sahebi Mahya | M.Sc. | Daily | 2025 | |||
| Salarahmady Sara | M.Sc. | Daily | 2025 | |||
| Saraee Zahra | B.Sc. | Daily | 2025 | |||
| Saravani Aida | B.Sc. | Second turn | 2025 | |||
| seydabadi zeynab | B.Sc. | Daily | 2025 | |||
| Shaban torghabe Maryam | M.Sc. | Daily | 2025 | |||
| shahriary poor sana | B.Sc. | Daily | 2025 | |||
| SHARIFJOMEH FATEMEH | B.Sc. | Daily | 2025 | |||
| sheybani reyhane | M.Sc. | Daily | 2025 | |||
| shiri khoreshbari narges | M.Sc. | Second turn | 2025 | |||
| sirjani ali | M.Sc. | Daily | 2025 | |||
| Taghavi shakeri Erfan | B.Sc. | Daily | 2025 | |||
| TAHERI SEYEDEH ZAHRA | M.Sc. | Daily | 2025 | |||
| Taji changabadi Hosna | B.Sc. | Daily | 2025 | |||
| TORABIYANBADI MAHDIEH | Ph.D | Daily | 2025 | |||
| Yousefi Hanieh | M.Sc. | Daily | 2025 | |||
| ZAREI HOSSEIN | B.Sc. | Daily | 2025 |
