| Last name & First name | Section | Shift | Educational Group | Starting Year |
|---|---|---|---|---|
| Section | Shift | Educational Group | Starting Year | |
| - - | B.Sc. | Daily | 1984 | |
| - - | B.Sc. | Daily | 1985 | |
| - - | B.Sc. | Daily | 1985 | |
| - - | B.Sc. | Daily | 1985 | |
| - - | B.Sc. | Daily | 1985 | |
| - - | B.Sc. | Daily | 1986 | |
| - - | B.Sc. | Daily | 1986 | |
| - - | B.Sc. | Daily | 1986 | |
| - - | B.Sc. | Daily | 1986 | |
| - - | B.Sc. | Daily | 1987 | |
| - - | B.Sc. | Daily | 1987 | |
| Seyed Mahmoodian Seyed Mohammad | B.Sc. | Daily | 1987 | |
| - - | B.Sc. | Daily | 1988 | |
| - - | B.Sc. | Daily | 1988 | |
| - - | B.Sc. | Daily | 1988 | |
| - - | B.Sc. | Daily | 1988 | |
| - - | B.Sc. | Daily | 1989 | |
| - - | B.Sc. | Daily | 1989 | |
| - - | B.Sc. | Daily | 1990 | |
| - - | B.Sc. | Daily | 1990 | |
| - - | B.Sc. | Daily | 1990 | |
| - - | B.Sc. | Daily | 1990 | |
| - - | B.Sc. | Daily | 1990 | |
| - - | B.Sc. | Daily | 1990 | |
| - - | B.Sc. | Daily | 1990 | |
| - - | B.Sc. | Daily | 1991 | |
| - - | B.Sc. | Daily | 1991 | |
| - - | B.Sc. | Daily | 1991 | |
| - - | B.Sc. | Daily | 1991 | |
| - - | B.Sc. | Daily | 1991 | |
| - - | B.Sc. | Daily | 1991 | |
| - - | B.Sc. | Daily | 1991 | |
| - - | B.Sc. | Daily | 1991 | |
| - - | B.Sc. | Daily | 1991 | |
| - - | B.Sc. | Daily | 1991 | |
| - - | B.Sc. | Daily | 1992 | |
| - - | B.Sc. | Daily | 1992 | |
| - - | B.Sc. | Daily | 1992 | |
| - - | B.Sc. | Daily | 1992 | |
| - - | B.Sc. | Daily | 1992 | |
| - - | B.Sc. | Daily | 1992 | |
| - - | B.Sc. | Daily | 1992 | |
| - - | B.Sc. | Daily | 1992 | |
| - - | B.Sc. | Daily | 1993 | |
| - - | B.Sc. | Daily | 1993 | |
| - - | B.Sc. | Daily | 1993 | |
| - - | B.Sc. | Daily | 1993 | |
| - - | B.Sc. | Daily | 1993 | |
| - - | B.Sc. | Daily | 1993 | |
| - - | B.Sc. | Daily | 1993 | |
| - - | B.Sc. | Daily | 1993 | |
| - - | B.Sc. | Daily | 1993 | |
| Mohammadi Mohsen | B.Sc. | Daily | 1994 | |
| - - | B.Sc. | Daily | 1994 | |
| - - | B.Sc. | Daily | 1994 | |
| - - | B.Sc. | Daily | 1994 | |
| Moussavi Alashloo Seyed Ghorban | B.Sc. | Daily | 1994 | |
| - - | B.Sc. | Daily | 1994 | |
| - - | B.Sc. | Daily | 1994 | |
| - - | B.Sc. | Daily | 1994 | |
| - - | B.Sc. | Daily | 1994 | |
| - - | B.Sc. | Daily | 1995 | |
| - - | B.Sc. | Daily | 1995 | |
| - - | B.Sc. | Daily | 1995 | |
| - - | B.Sc. | Daily | 1995 | |
| - - | B.Sc. | Daily | 1995 | |
| - - | B.Sc. | Daily | 1995 | |
| - - | B.Sc. | Daily | 1995 | |
| - - | B.Sc. | Daily | 1995 | |
| - - | B.Sc. | Daily | 1995 | |
| - - | B.Sc. | Daily | 1995 | |
| - - | B.Sc. | Daily | 1995 | |
| - - | B.Sc. | Daily | 1995 | |
| - - | B.Sc. | Daily | 1995 | |
| - - | B.Sc. | Daily | 1995 | |
| - - | B.Sc. | Daily | 1995 | |
| - - | B.Sc. | Daily | 1995 | |
| - - | B.Sc. | Daily | 1995 | |
| - - | B.Sc. | Daily | 1995 | |
| - - | B.Sc. | Daily | 1995 | |
| - - | B.Sc. | Daily | 1995 | |
| - - | B.Sc. | Daily | 1995 | |
| - - | B.Sc. | Daily | 1995 | |
| - - | B.Sc. | Daily | 1995 | |
| - - | B.Sc. | Daily | 1995 | |
| - - | B.Sc. | Daily | 1995 | |
| - - | B.Sc. | Daily | 1995 | |
| - - | B.Sc. | Daily | 1995 | |
| - - | B.Sc. | Daily | 1995 | |
| - - | B.Sc. | Daily | 1995 | |
| - - | B.Sc. | Daily | 1995 | |
| - - | B.Sc. | Daily | 1995 | |
| - - | B.Sc. | Daily | 1996 | |
| - - | B.Sc. | Daily | 1996 | |
| - - | B.Sc. | Daily | 1996 | |
| - - | B.Sc. | Daily | 1996 | |
| - - | B.Sc. | Daily | 1996 | |
| - - | B.Sc. | Daily | 1996 | |
| - - | B.Sc. | Daily | 1996 | |
| - - | B.Sc. | Daily | 1996 | |
| - - | B.Sc. | Daily | 1996 | |
| - - | B.Sc. | Daily | 1996 | |
| - - | B.Sc. | Daily | 1996 | |
| - - | B.Sc. | Daily | 1996 | |
| - - | B.Sc. | Daily | 1996 | |
| - - | B.Sc. | Daily | 1996 | |
| - - | B.Sc. | Daily | 1996 | |
| - - | B.Sc. | Daily | 1996 | |
| - - | B.Sc. | Daily | 1996 | |
| - - | B.Sc. | Daily | 1996 | |
| - - | B.Sc. | Daily | 1996 | |
| - - | B.Sc. | Daily | 1996 | |
| - - | B.Sc. | Daily | 1996 | |
| - - | B.Sc. | Daily | 1996 | |
| - - | B.Sc. | Daily | 1996 | |
| - - | B.Sc. | Daily | 1996 | |
| - - | B.Sc. | Daily | 1996 | |
| - - | B.Sc. | Daily | 1996 | |
| - - | B.Sc. | Daily | 1996 | |
| - - | B.Sc. | Daily | 1996 | |
| - - | B.Sc. | Daily | 1996 | |
| - - | B.Sc. | Daily | 1996 | |
| - - | B.Sc. | Daily | 1996 | |
| - - | B.Sc. | Daily | 1996 | |
| - - | B.Sc. | Daily | 1998 | |
| - - | B.Sc. | Daily | 1998 | |
| - - | B.Sc. | Daily | 1998 | |
| - - | B.Sc. | Daily | 1998 | |
| - - | B.Sc. | Daily | 1998 | |
| - - | B.Sc. | Daily | 1998 | |
| - - | B.Sc. | Daily | 1998 | |
| - - | B.Sc. | Daily | 1998 | |
| - - | B.Sc. | Daily | 1998 | |
| - - | B.Sc. | Daily | 1998 | |
| - - | B.Sc. | Daily | 1998 | |
| - - | B.Sc. | Daily | 1998 | |
| - - | B.Sc. | Daily | 1998 | |
| - - | B.Sc. | Daily | 1998 | |
| - - | B.Sc. | Daily | 1998 | |
| - - | B.Sc. | Daily | 1998 | |
| - - | B.Sc. | Daily | 1998 | |
| - - | B.Sc. | Daily | 1998 | |
| - - | B.Sc. | Daily | 1998 | |
| - - | B.Sc. | Daily | 1998 | |
| - - | B.Sc. | Daily | 1998 | |
| - - | B.Sc. | Daily | 1998 | |
| - - | B.Sc. | Daily | 1998 | |
| - - | B.Sc. | Daily | 1998 | |
| - - | B.Sc. | Daily | 1998 | |
| - - | B.Sc. | Daily | 1998 | |
| - - | B.Sc. | Daily | 1998 | |
| - - | B.Sc. | Daily | 1998 | |
| - - | B.Sc. | Daily | 1998 | |
| - - | B.Sc. | Daily | 1999 | |
| - - | B.Sc. | Daily | 1999 | |
| - - | B.Sc. | Daily | 1999 | |
| - - | B.Sc. | Daily | 1999 | |
| - - | B.Sc. | Daily | 1999 | |
| - - | B.Sc. | Daily | 1999 | |
| - - | B.Sc. | Daily | 1999 | |
| - - | B.Sc. | Daily | 1999 | |
| - - | B.Sc. | Daily | 1999 | |
| - - | B.Sc. | Daily | 1999 | |
| - - | B.Sc. | Daily | 1999 | |
| - - | B.Sc. | Daily | 1999 | |
| - - | B.Sc. | Daily | 1999 | |
| - - | B.Sc. | Daily | 1999 | |
| - - | B.Sc. | Daily | 1999 | |
| - - | B.Sc. | Daily | 1999 | |
| - - | B.Sc. | Daily | 1999 | |
| - - | B.Sc. | Daily | 1999 | |
| - - | B.Sc. | Daily | 1999 | |
| - - | B.Sc. | Daily | 1999 | |
| - - | B.Sc. | Daily | 1999 | |
| - - | B.Sc. | Daily | 1999 | |
| - - | B.Sc. | Daily | 1999 | |
| - - | B.Sc. | Daily | 1999 | |
| - - | B.Sc. | Daily | 1999 | |
| - - | B.Sc. | Daily | 1999 | |
| - - | B.Sc. | Daily | 1999 | |
| - - | B.Sc. | Daily | 1999 | |
| - - | B.Sc. | Daily | 1999 | |
| - - | B.Sc. | Daily | 2000 | |
| - - | B.Sc. | Daily | 2000 | |
| - - | B.Sc. | Daily | 2000 | |
| - - | B.Sc. | Daily | 2000 | |
| - - | B.Sc. | Daily | 2000 | |
| - - | B.Sc. | Daily | 2000 | |
| - - | B.Sc. | Daily | 2000 | |
| - - | B.Sc. | Daily | 2000 | |
| - - | B.Sc. | Daily | 2000 | |
| - - | B.Sc. | Daily | 2000 | |
| - - | B.Sc. | Daily | 2000 | |
| - - | B.Sc. | Daily | 2000 | |
| - - | B.Sc. | Daily | 2000 | |
| SAADAT MASOMEH | B.Sc. | Daily | 2000 | |
| - - | B.Sc. | Daily | 2000 | |
| - - | B.Sc. | Daily | 2000 | |
| - - | B.Sc. | Daily | 2000 | |
| - - | B.Sc. | Daily | 2000 | |
| SEDIGHI JAVAD | B.Sc. | Daily | 2000 | |
| - - | B.Sc. | Daily | 2000 | |
| - - | B.Sc. | Daily | 2000 | |
| - - | B.Sc. | Daily | 2000 | |
| Farhangnezhad Majid | B.Sc. | Daily | 2000 | |
| - - | B.Sc. | Daily | 2000 | |
| - - | B.Sc. | Daily | 2000 | |
| - - | B.Sc. | Daily | 2000 | |
| - - | B.Sc. | Daily | 2000 | |
| - - | B.Sc. | Daily | 2000 | |
| - - | B.Sc. | Daily | 2000 | |
| - - | B.Sc. | Daily | 2000 | |
| - - | B.Sc. | Daily | 2000 | |
| - - | B.Sc. | Daily | 2000 | |
| - - | B.Sc. | Daily | 2000 | |
| - - | B.Sc. | Daily | 2000 | |
| - - | B.Sc. | Daily | 2000 | |
| - - | B.Sc. | Daily | 2000 | |
| - - | B.Sc. | Daily | 2000 | |
| - - | B.Sc. | Daily | 2000 | |
| - - | B.Sc. | Daily | 2001 | |
| - - | B.Sc. | Daily | 2001 | |
| - - | B.Sc. | Daily | 2001 | |
| - - | B.Sc. | Daily | 2001 | |
| baghery mahdieh | B.Sc. | Daily | 2001 | |
| - - | B.Sc. | Daily | 2001 | |
| - - | B.Sc. | Daily | 2001 | |
| - - | B.Sc. | Daily | 2001 | |
| - - | B.Sc. | Daily | 2001 | |
| - - | B.Sc. | Daily | 2001 | |
| - - | B.Sc. | Daily | 2001 | |
| - - | B.Sc. | Daily | 2001 | |
| - - | B.Sc. | Daily | 2001 | |
| - - | B.Sc. | Daily | 2001 | |
| - - | B.Sc. | Daily | 2001 | |
| - - | B.Sc. | Daily | 2001 | |
| - - | B.Sc. | Daily | 2001 | |
| - - | B.Sc. | Daily | 2001 | |
| - - | B.Sc. | Daily | 2001 | |
| - - | B.Sc. | Daily | 2001 | |
| - - | B.Sc. | Daily | 2001 | |
| - - | B.Sc. | Daily | 2001 | |
| - - | B.Sc. | Daily | 2001 | |
| - - | B.Sc. | Daily | 2001 | |
| - - | B.Sc. | Daily | 2001 | |
| - - | B.Sc. | Daily | 2002 | |
| smailzadh reza | B.Sc. | Daily | 2002 | |
| - - | B.Sc. | Daily | 2002 | |
| - - | B.Sc. | Daily | 2002 | |
| - - | B.Sc. | Daily | 2002 | |
| - - | B.Sc. | Daily | 2002 | |
| - - | B.Sc. | Daily | 2002 | |
| - - | B.Sc. | Daily | 2002 | |
| - - | B.Sc. | Daily | 2002 | |
| - - | B.Sc. | Daily | 2002 | |
| - - | B.Sc. | Daily | 2002 | |
| -torab baloochy marjan - | B.Sc. | Daily | 2002 | |
| - - | B.Sc. | Daily | 2002 | |
| - - | B.Sc. | Daily | 2002 | |
| - - | B.Sc. | Daily | 2002 | |
| - - | B.Sc. | Daily | 2002 | |
| - - | B.Sc. | Daily | 2002 | |
| -soroosh leila - | B.Sc. | Daily | 2002 | |
| - - | B.Sc. | Daily | 2002 | |
| - - | B.Sc. | Daily | 2002 | |
| - - | B.Sc. | Daily | 2002 | |
| - - | B.Sc. | Daily | 2002 | |
| - - | B.Sc. | Daily | 2002 | |
| - - | B.Sc. | Daily | 2002 | |
| - - | B.Sc. | Daily | 2002 | |
| - - | B.Sc. | Daily | 2002 | |
| - - | B.Sc. | Daily | 2002 | |
| - - | B.Sc. | Daily | 2002 | |
| - - | B.Sc. | Daily | 2002 | |
| - - | B.Sc. | Daily | 2002 | |
| - - | B.Sc. | Daily | 2002 | |
| - - | B.Sc. | Daily | 2002 | |
| B.Sc. | Daily | 2003 | ||
| B.Sc. | Second turn | 2003 | ||
| B.Sc. | Daily | 2003 | ||
| B.Sc. | Second turn | 2003 | ||
| B.Sc. | Daily | 2003 | ||
| B.Sc. | Second turn | 2003 | ||
| B.Sc. | Daily | 2003 | ||
| B.Sc. | Daily | 2003 | ||
| B.Sc. | Daily | 2003 | ||
| alavi fatemeh | B.Sc. | Daily | 2003 | |
| B.Sc. | Daily | 2003 | ||
| B.Sc. | Daily | 2003 | ||
| GHOLAMEE FATEMEH | B.Sc. | Daily | 2003 | |
| B.Sc. | Daily | 2003 | ||
| B.Sc. | Daily | 2003 | ||
| B.Sc. | Daily | 2003 | ||
| akhavan taiebeh | B.Sc. | Second turn | 2003 | |
| B.Sc. | Daily | 2003 | ||
| Hakim zade harirbaf Fateme | B.Sc. | Second turn | 2003 | |
| B.Sc. | Daily | 2003 | ||
| bromand zohreh | B.Sc. | Second turn | 2003 | |
| B.Sc. | Daily | 2003 | ||
| B.Sc. | Second turn | 2003 | ||
| B.Sc. | Daily | 2003 | ||
| ab sa | B.Sc. | Daily | 2003 | |
| B.Sc. | Second turn | 2003 | ||
| B.Sc. | Daily | 2003 | ||
| B.Sc. | Second turn | 2003 | ||
| jananeh ensineh | B.Sc. | Second turn | 2003 | |
| hhjj jjhh | B.Sc. | Daily | 2003 | |
| rezaean fahemeh | B.Sc. | Second turn | 2003 | |
| B.Sc. | Second turn | 2003 | ||
| B.Sc. | Second turn | 2003 | ||
| hosseini seiedeh fatemeh | B.Sc. | Second turn | 2003 | |
| B.Sc. | Daily | 2003 | ||
| gholamy malihe | B.Sc. | Daily | 2003 | |
| B.Sc. | Daily | 2003 | ||
| orduny jafar | B.Sc. | Second turn | 2003 | |
| B.Sc. | Daily | 2003 | ||
| B.Sc. | Daily | 2003 | ||
| B.Sc. | Second turn | 2003 | ||
| B.Sc. | Second turn | 2003 | ||
| B.Sc. | Daily | 2003 | ||
| B.Sc. | Daily | 2003 | ||
| B.Sc. | Daily | 2003 | ||
| B.Sc. | Daily | 2003 | ||
| B.Sc. | Daily | 2003 | ||
| B.Sc. | Second turn | 2003 | ||
| B.Sc. | Daily | 2003 | ||
| B.Sc. | Daily | 2003 | ||
| B.Sc. | Daily | 2003 | ||
| B.Sc. | Daily | 2003 | ||
| B.Sc. | Second turn | 2003 | ||
| B.Sc. | Daily | 2003 | ||
| B.Sc. | Second turn | 2003 | ||
| B.Sc. | Daily | 2003 | ||
| B.Sc. | Second turn | 2004 | ||
| B.Sc. | Daily | 2004 | ||
| najaran fahemeh | B.Sc. | Daily | 2004 | |
| B.Sc. | Second turn | 2004 | ||
| B.Sc. | Second turn | 2004 | ||
| nazar salami chesh khar | B.Sc. | Daily | 2004 | |
| mohamad yari rahele | B.Sc. | Daily | 2004 | |
| zaferaniye mahbobeh | B.Sc. | Daily | 2004 | |
| B.Sc. | Daily | 2004 | ||
| B.Sc. | Daily | 2004 | ||
| gamali akram | B.Sc. | Daily | 2004 | |
| B.Sc. | Daily | 2004 | ||
| B.Sc. | Second turn | 2004 | ||
| B.Sc. | Daily | 2004 | ||
| kamyab nejad marzieh | B.Sc. | Daily | 2004 | |
| B.Sc. | Second turn | 2004 | ||
| sofi neda | B.Sc. | Daily | 2004 | |
| hashemi masoomeh | B.Sc. | Second turn | 2004 | |
| shogai rastegar za hra | B.Sc. | Daily | 2004 | |
| javadi seyedeh zohreh | B.Sc. | Daily | 2004 | |
| B.Sc. | Second turn | 2004 | ||
| monfared mostafa | B.Sc. | Second turn | 2004 | |
| B.Sc. | Daily | 2004 | ||
| Yoprom Hamid | B.Sc. | Daily | 2004 | |
| B.Sc. | Daily | 2004 | ||
| B.Sc. | Daily | 2004 | ||
| B.Sc. | Daily | 2004 | ||
| mehdizadeh somayeh | B.Sc. | Daily | 2004 | |
| khoshroo adell | B.Sc. | Daily | 2004 | |
| Ashoftehpore Leilakohi Somaiieh | B.Sc. | Daily | 2004 | |
| B.Sc. | Daily | 2004 | ||
| B.Sc. | Second turn | 2004 | ||
| eshghanmalek vahid reza | B.Sc. | Daily | 2004 | |
| B.Sc. | Daily | 2004 | ||
| javanmiri leila | M.Sc. | Daily | 2008 | |
| mortezaee zeanab | M.Sc. | Daily | 2008 | |
| nikbakht elham | M.Sc. | Daily | 2008 | |
| salari bibi maryam | M.Sc. | Daily | 2008 | |
| ahmadi zahra | M.Sc. | Daily | 2008 | |
| mofrad fariba | M.Sc. | Daily | 2008 | |
| sarvi marziye | M.Sc. | Daily | 2008 | |
| rezaiy zahra | M.Sc. | Second turn | 2008 | |
| azadfar najme | M.Sc. | Daily | 2008 | |
| esmailnia asiye | M.Sc. | Daily | 2008 | |
| sharifi fatemeh | M.Sc. | Second turn | 2008 | |
| azadi zeinab | M.Sc. | Second turn | 2008 | |
| saljoghi farhad | M.Sc. | Daily | 2008 | |
| taghesadah hadi | M.Sc. | Daily | 2008 | |
| Gorjian mehlabani Hassan | M.Sc. | Daily | 2008 | |
| tajari azam | M.Sc. | Second turn | 2008 | |
| ovladi zakie | M.Sc. | Second turn | 2008 | |
| sheikhi koohsar zeinab | M.Sc. | Daily | 2008 | |
| ghafoore habeballh | M.Sc. | Second turn | 2008 | |
| jahanshahi leiyla | B.Sc. | Daily | 2008 | |
| hoshyar hedyeh | B.Sc. | Daily | 2008 | |
| bieygizadeh najmeh | B.Sc. | Daily | 2008 | |
| gomnam somayeh | B.Sc. | Daily | 2008 | |
| nadipoor mohsen | B.Sc. | Daily | 2008 | |
| ordooni somaye | B.Sc. | Daily | 2008 | |
| mehrvar fatemeh | B.Sc. | Daily | 2008 | |
| tatari vahideh | B.Sc. | Daily | 2008 | |
| ghasemi azam | B.Sc. | Daily | 2008 | |
| miri raheleh | B.Sc. | Daily | 2008 | |
| khodayari ali | B.Sc. | Daily | 2008 | |
| TAIMOURIE ABDOLGHAFOOR | B.Sc. | Daily | 2008 | |
| zanganh mohammd | B.Sc. | Daily | 2008 | |
| mohaghghegh hassan | B.Sc. | Daily | 2008 | |
| B.Sc. | Daily | 2008 | ||
| vafaee salehi shahram | B.Sc. | Daily | 2008 | |
| shayasteh ameneh | B.Sc. | Daily | 2008 | |
| abasnezhad vahide | B.Sc. | Daily | 2008 | |
| shahed akram | B.Sc. | Daily | 2008 | |
| kafi zahra | B.Sc. | Daily | 2008 | |
| kargar neda | B.Sc. | Daily | 2008 | |
| khodashahi fatemeh | B.Sc. | Daily | 2008 | |
| zahedi saeedeh | B.Sc. | Daily | 2008 | |
| BOSKABADI HAMID | B.Sc. | Daily | 2008 | |
| mehrabadi farzaneh | B.Sc. | Daily | 2008 | |
| nokaryzy hassan | B.Sc. | Daily | 2008 | |
| mokhtary fatamh | B.Sc. | Daily | 2008 | |
| jahanshiri fariba | B.Sc. | Daily | 2008 | |
| mahmodenua masoomeh | B.Sc. | Daily | 2008 | |
| soltani zohreh | B.Sc. | Daily | 2008 | |
| nafeszadeh fakhradin | B.Sc. | Daily | 2008 | |
| asadizadeh hamed | B.Sc. | Daily | 2008 | |
| hivehchi golnaz | B.Sc. | Daily | 2008 | |
| lotfi MALIHEH | B.Sc. | Daily | 2008 | |
| rahmani zahra | B.Sc. | Daily | 2008 | |
| MOHAMADY FATEME | M.Sc. | Daily | 2008 | |
| B.Sc. | Daily | 1984 | ||
| rezaii mojhghan | M.Sc. | Daily | 2008 | |
| abbasi sakineh | M.Sc. | Second turn | 2008 | |
| B.Sc. | Daily | 1983 | ||
| B.Sc. | Daily | 1983 | ||
| B.Sc. | Daily | 1984 | ||
| B.Sc. | Daily | 1985 | ||
| hatami shamsi | B.Sc. | Daily | 2008 | |
| Amir Fatemeh | M.Sc. | Second turn | 2009 | |
| motamedi maryam | M.Sc. | Second turn | 2009 | |
| bahrami marziye | M.Sc. | Daily | 2009 | |
| barghian shirin | M.Sc. | Daily | 2009 | |
| KESHTKAR ZAHRA | M.Sc. | Daily | 2009 | |
| mahdavian fard rahele | M.Sc. | Daily | 2009 | |
| khoddamy fatemeh | M.Sc. | Daily | 2009 | |
| nodeh fatemeh | M.Sc. | Second turn | 2009 | |
| M.Sc. | Second turn | 2009 | ||
| khodadadi maryam | M.Sc. | Second turn | 2009 | |
| kharazmi akram | M.Sc. | Daily | 2009 | |
| Jamalinezhad Razeyeh | M.Sc. | Daily | 2009 | |
| nasle shamloo jamshid | M.Sc. | Daily | 2009 | |
| Rajaee Ali | M.Sc. | Daily | 2009 | |
| karimian javad | M.Sc. | Second turn | 2009 | |
| sharif sudabeh | M.Sc. | Second turn | 2009 | |
| haji shamsai mehdi | M.Sc. | Daily | 2009 | |
| sabzpary hossein | M.Sc. | Second turn | 2009 | |
| jelvegar afsaneh | M.Sc. | Daily | 2009 | |
| khademian hossein | M.Sc. | Second turn | 2009 | |
| narmashiri khadije | M.Sc. | Second turn | 2009 | |
| samsami sedighe | M.Sc. | Daily | 2009 | |
| hedayat samira | M.Sc. | Second turn | 2009 | |
| nowshadi hasan | M.Sc. | Daily | 2009 | |
| jamshidian roshtkhari Mehdi | M.Sc. | Daily | 2009 | |
| akhondzadeh majid | M.Sc. | Daily | 2009 | |
| ghimati Abdorrahim | M.Sc. | Daily | 2009 | |
| Bolghan Abadi Mustafa | M.Sc. | Daily | 2009 | |
| Yousefian Fatemeh | B.Sc. | Daily | 2009 | |
| zangooyee mahin | B.Sc. | Daily | 2009 | |
| khazayi toba | B.Sc. | Daily | 2009 | |
| zarei khanekook narges | B.Sc. | Daily | 2009 | |
| abdine hasane | B.Sc. | Daily | 2009 | |
| firozy zinab | B.Sc. | Daily | 2009 | |
| rahmani hamed | B.Sc. | Daily | 2009 | |
| qolami reza | B.Sc. | Daily | 2009 | |
| firoz rodi mansoreh | B.Sc. | Daily | 2009 | |
| tajik yasser | B.Sc. | Daily | 2009 | |
| ghavami hossein | B.Sc. | Daily | 2009 | |
| sadeghi mojtaba | B.Sc. | Daily | 2009 | |
| hashemi fatemeh | B.Sc. | Daily | 2009 | |
| ghoozhdi samira | B.Sc. | Daily | 2009 | |
| khakshour targhi tahereh | B.Sc. | Daily | 2009 | |
| zahede sedigheh | B.Sc. | Daily | 2009 | |
| TORABI MASSOMEH | B.Sc. | Daily | 2009 | |
| teymori akram | B.Sc. | Second turn | 2009 | |
| alami fatemeh | B.Sc. | Second turn | 2009 | |
| keramati samira | B.Sc. | Second turn | 2009 | |
| ghahri khoram abadi nasibeh | B.Sc. | Second turn | 2009 | |
| GOLI BAHARE | B.Sc. | Second turn | 2009 | |
| B.Sc. | Daily | 2009 | ||
| keyhani mahsa | B.Sc. | Daily | 2009 | |
| shahryan reyhane | B.Sc. | Daily | 2009 | |
| tey farida | B.Sc. | Daily | 2009 | |
| B.Sc. | Second turn | 2009 | ||
| cheraghchi maedeh | B.Sc. | Second turn | 2009 | |
| shahi elaheh | B.Sc. | Daily | 2009 | |
| abiri sanaz | B.Sc. | Second turn | 2009 | |
| ts ts | B.Sc. | Second turn | 2009 | |
| samadi alieh | B.Sc. | Daily | 2009 | |
| behrozehi mohammad | B.Sc. | Daily | 2009 | |
| khodadust javad | B.Sc. | Daily | 2009 | |
| ghanami zahra | B.Sc. | Daily | 2009 | |
| jhanshiry somayye | B.Sc. | Daily | 2009 | |
| heidari maryam | B.Sc. | Daily | 2009 | |
| neyestani dariush | B.Sc. | Daily | 2009 | |
| Heshmati Kelyan Zohreh | B.Sc. | Daily | 2009 | |
| barbryan mlekabad samira | B.Sc. | Daily | 2009 | |
| rahdar roya | B.Sc. | Daily | 2009 | |
| mohamady abbas | B.Sc. | Daily | 2009 | |
| hosseini fahime sadat | B.Sc. | Daily | 2009 | |
| M.Sc. | Second turn | 2009 | ||
| rahimdad zohreh | M.Sc. | Daily | 2009 | |
| zerank ramezan ali | M.Sc. | Second turn | 2009 | |
| amiri marzieh | M.Sc. | Daily | 2009 | |
| B.Sc. | Daily | 1985 | ||
| heydaryian atefeh | B.Sc. | Daily | 2008 | |
| jansar maryam | M.Sc. | Second turn | 2009 | |
| tamaddoni sahar | B.Sc. | Daily | 2009 | |
| Mahmoudi Ghehsareh Mostafa | M.Sc. | Daily | 2010 | |
| mehri khaniki zahra | M.Sc. | Second turn | 2010 | |
| hosseiniyazdi bibisomayyeh | M.Sc. | Second turn | 2010 | |
| tavassoli zahra | M.Sc. | Daily | 2010 | |
| Amirian Khadijeh | M.Sc. | Daily | 2010 | |
| bakhshi negin | M.Sc. | Second turn | 2010 | |
| neamat poor zohreh | M.Sc. | Daily | 2010 | |
| ghasemi bafghi vajihe | M.Sc. | Second turn | 2010 | |
| najafy fateme | M.Sc. | Daily | 2010 | |
| MAHDIZADEH MITRA | M.Sc. | Daily | 2010 | |
| akhlaghi Bagherjeri Akram | M.Sc. | Second turn | 2010 | |
| esmaili elaheh | M.Sc. | Daily | 2010 | |
| tookaloo zohre | M.Sc. | Daily | 2010 | |
| madani seddigheh | M.Sc. | Daily | 2010 | |
| hashem zadeh zeinab | M.Sc. | Daily | 2010 | |
| golmohamadi meysam | M.Sc. | Daily | 2010 | |
| jalayr naimeh | M.Sc. | Daily | 2010 | |
| Ehsanifar Zahra | M.Sc. | Second turn | 2010 | |
| heidary hamed | M.Sc. | Daily | 2010 | |
| yazdan panah ahmadabadi mansooreh | M.Sc. | Daily | 2010 | |
| ebrahimpourghavi mahsa | B.Sc. | Second turn | 2010 | |
| mahmoodi ali | B.Sc. | Daily | 2010 | |
| dallakeh toktam | B.Sc. | Daily | 2010 | |
| majidnia ashraf | B.Sc. | Daily | 2010 | |
| safarnezhad saideh | B.Sc. | Daily | 2010 | |
| naghshbandi monireh | B.Sc. | Daily | 2010 | |
| golzari yosef abad amin | B.Sc. | Daily | 2010 | |
| yarmiri ahmad | B.Sc. | Daily | 2010 | |
| zanganehebrahimi zahra | B.Sc. | Daily | 2010 | |
| mobasher besharati saeed | B.Sc. | Daily | 2010 | |
| Vafaie sakineh | B.Sc. | Daily | 2010 | |
| alikhani mohammadabad azadeh | B.Sc. | Second turn | 2010 | |
| bagheri fatemeh | B.Sc. | Second turn | 2010 | |
| imani mahla | B.Sc. | Second turn | 2010 | |
| sabouri atieh | B.Sc. | Daily | 2010 | |
| Tabatabai Shahr Abadi Mohadeseh Sadat | B.Sc. | Second turn | 2010 | |
| aliniya fatemah | B.Sc. | Daily | 2010 | |
| saboori reyhane | B.Sc. | Daily | 2010 | |
| hashemi fatemeh | B.Sc. | Daily | 2010 | |
| mohamadpor sahar | B.Sc. | Second turn | 2010 | |
| saeedi sara | B.Sc. | Daily | 2010 | |
| emami hesar elham | B.Sc. | Second turn | 2010 | |
| bameshki hamideh sadat | B.Sc. | Daily | 2010 | |
| rostami mahmoodi ommolbanin | B.Sc. | Second turn | 2010 | |
| ghalandari pashavak farideh | B.Sc. | Daily | 2010 | |
| dehestani sima | B.Sc. | Daily | 2010 | |
| jaberi fatemeh | B.Sc. | Daily | 2010 | |
| abadi koushk mehdi nahid | B.Sc. | Second turn | 2010 | |
| vaziri beiraghdar niloofar | B.Sc. | Daily | 2010 | |
| miyandarhoie mahla | B.Sc. | Second turn | 2010 | |
